|
Engine Powered
- Cushion
- Pneumatic
Electric Motor
- Rider Trucks
- Pallet Trucks
- Tow Tractors
- Walkie/Stackers
Narrow Aisle
- Reach Trucks
- Order Selectors
|
 |
Rider Reach Trucks
| Rider Reach Truck Specifications |
| Model | Load Capacity1 | Maximum Travel Speed2 (mph) | Maximum Lift Speed2 (fpm) | Maximum Lower Speed2 (fpm) | Min Outside Turning Radius | Rt Angle Stacking Aisle3 |
| | (lb) | Loaded | Empty | Loaded | Empty | Loaded | Empty | (in) | (in) |
RRN30D (Double Reach) | 3000 | 6 | 6.5 | 60 | 95 | 95 | 90 | 69.1 | 109 |
RRN35 (Single Reach) | 3500 | 6 | 6.5 | 60 | 80 | 80 | 80 | 67.1 | 99 |
RRN45 (Single Reach) | 4500 | 6 | 6.5 | 60 | 95 | 95 | 90 | 69.5 | 101 |
RSN40 (Straddle) | 4000 | 6 | 6.5 | 60 | 80 | 80 | 80 | 67.1 | 99 |
RSN40 (Straddle) | 5000 | 6 | 6.5 | 60 | 95 | 95 | 90 | 69.5 | 101 |
1 Rated capacity at 24" load center
2 Performance based on 36 Volt system. 24 Volt system available on selected models
3 With 48" x 40"W pallet (Add clearance)
|